Brdo weather
Latitude N 46° 59' 20" Longitude E 13° 32' 49" Elevation 438 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -0,8 °C | at 13:04 |
| Low Temperature | -5,3 °C | at 05:35 |
| Temperature Range | 4,5 °C | |
| High Apparent Temperature | -3,9 °C | at 13:04 |
| Low Apparent Temperature | -8,6 °C | at 04:34 |
| Low Wind Chill | -5,3 °C | at 05:35 |
| High Heat Index | -0,8 °C | at 13:04 |
| High Humidity | 68 % | at 05:36 |
| Low Humidity | 41 % | at 15:37 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 11,3 km/h | at 22:53 |
| Highest Speed (10 minute average) | 1,6 km/h (F1) | at 00:35 |
| Wind Run | 3,5 km | |
| Dominant Direction | 108° ESE | |
| Pressure | ||
| High Pressure (SL) | 1025,94 mb | at 00:47 |
| Low Pressure (SL) | 1021,91 mb | at 19:21 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 1.2.2012 18:56:05
powered by
Cumulus v1.9.2 (1027)