Brdo weather
Latitude N 46° 59' 20" Longitude E 13° 32' 49" Elevation 438 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -1,0 °C | at 15:07 |
| Low Temperature | -4,3 °C | at 02:38 |
| Temperature Range | 3,3 °C | |
| High Apparent Temperature | -4,6 °C | at 14:53 |
| Low Apparent Temperature | -8,1 °C | at 02:59 |
| Low Wind Chill | -5,7 °C | at 10:32 |
| High Heat Index | -1,0 °C | at 15:07 |
| High Humidity | 56 % | at 07:20 |
| Low Humidity | 40 % | at 15:11 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 11 | |
| Wind | ||
| Highest Gust | 25,7 km/h | at 17:50 |
| Highest Speed (10 minute average) | 8,0 km/h (F2) | at 10:32 |
| Wind Run | 54,3 km | |
| Dominant Direction | 24° NNE | |
| Pressure | ||
| High Pressure (SL) | 1022,59 mb | at 01:30 |
| Low Pressure (SL) | 1018,32 mb | at 16:51 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 1.2.2012 18:56:05
powered by
Cumulus
v1.9.2 (1027)