Brdo weather
Latitude N 46° 59' 20" Longitude E 13° 32' 49" Elevation 438 m
| Temperature and Humidity | ||
| Highest Temperature | 10,6 °C | 12:48 on 24 januar |
| Lowest Temperature | -8,3 °C | 8:00 on 16 januar |
| Highest Dew Point | 1,6 °C | 14:30 on 20 januar |
| Lowest Dew Point | -13,3 °C | 19:22 on 31 januar |
| Highest Apparent Temperature | 8,5 °C | 14:35 on 23 januar |
| Lowest Apparent Temperature | -11,5 °C | 8:00 on 16 januar |
| Lowest Wind Chill Temperature | -8,3 °C | 8:00 on 16 januar |
| Highest Heat Index | 10,6 °C | 12:48 on 24 januar |
| Highest Minimum | -0,4 °C | 24 januar |
| Lowest Maximum | -4,8 °C | 15 januar |
| Highest Humidity | 96 % | 9:40 on 23 januar |
| Lowest Humidity | 23 % | 14:06 on 25 januar |
| Highest Daily Range | 11,9 °C | 27 januar |
| Lowest Daily Range | 0,5 °C | 15 januar |
| Rainfall | ||
| Highest Rain Rate | 1,0 mm/hr | 13:55 on 20 januar |
| Highest Hourly Rainfall | 0,4 mm | 13:55 on 20 januar |
| Highest Daily Rainfall | 0,6 mm | 20 januar |
| Highest Monthly Rainfall | 0,6 mm | januar |
| Longest Dry Period | 11 days | to 31 januar |
| Longest Wet Period | 1 days | to 20 januar |
| Wind | ||
| Highest Wind Gust | 37,0 km/h | 7:08 on 25 januar |
| Highest Wind Speed 10-minute Average | 12,9 km/h | 10:45 on 25 januar |
| Highest Daily Wind Run | 91,6 km | 25 januar |
| Pressure | ||
| Lowest Pressure (sl) | 1009,49 mb | 5:20 on 22 januar |
| Highest Pressure (sl) | 1033,70 mb | 20:55 on 18 januar |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 1.2.2012 18:56:05
powered by
Cumulus v1.9.2 (1027)