Brdo weather
Latitude N 46° 59' 20" Longitude E 13° 32' 49" Elevation 438 m
| Temperature and Humidity | ||
| Highest Temperature | -1,0 °C | 15:07 on 01 februar |
| Lowest Temperature | -4,3 °C | 2:38 on 01 februar |
| Highest Dew Point | -10,8 °C | 13:16 on 01 februar |
| Lowest Dew Point | -13,2 °C | 18:56 on 01 februar |
| Highest Apparent Temperature | -4,6 °C | 14:53 on 01 februar |
| Lowest Apparent Temperature | -8,1 °C | 2:59 on 01 februar |
| Lowest Wind Chill Temperature | -5,7 °C | 10:32 on 01 februar |
| Highest Heat Index | -1,0 °C | 15:07 on 01 februar |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 56 % | 7:20 on 01 februar |
| Lowest Humidity | 40 % | 15:11 on 01 februar |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 februar |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 februar |
| Highest Daily Rainfall | 0,0 mm | 01 februar |
| Longest Dry Period | 0 days | to 01 februar |
| Longest Wet Period | 0 days | to 01 februar |
| Wind | ||
| Highest Wind Gust | 25,7 km/h | 17:50 on 01 februar |
| Highest Wind Speed 10-minute Average | 8,0 km/h | 10:32 on 01 februar |
| Highest Daily Wind Run | 54,3 km | 01 februar |
| Pressure | ||
| Lowest Pressure (sl) | 1018,32 mb | 16:51 on 01 februar |
| Highest Pressure (sl) | 1022,59 mb | 1:30 on 01 februar |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 1.2.2012 18:56:05
powered by
Cumulus v1.9.2 (1027)