Brdo weather
Latitude N 46° 59' 20" Longitude E 13° 32' 49" Elevation 438 m
| Dawn: | 06:59 | Sunrise: | 07:32 | Moonrise: | 11:19 | ![]() |
| Dusk: | 17:40 | Sunset: | 17:08 | Moonset: | 01:56 | |
| Daylight: | 10:41 | Day length: | 09:36 | Moon Phase: | Waxing Gibbous |
Welcome to Vremenska postaja Brdo Bovec.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | -2,3 °C | Dew Point | -13,2 °C |
| Windchill | -5,4 °C | Humidity | 43% |
| Heat Index | -2,3 °C | Apparent Temperature | -7,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 51,3 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-01-20 15:40 |
| Wind | |||
| Wind Speed (gust) | 24,1 km/h | Wind Speed (avg) | 8,0 km/h |
| Wind Bearing | 16° NNE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1018,80 mb | Steady | +0,02 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 1.2.2012 18:56:05
powered by
Cumulus
v1.9.2 (1027)
